| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| 40/100 Gigabit Ethernet |
| 944-0069 | HSE40GETSP1-01, 40-GbE, 1-port, 2-slot, Load Module. | 944-0091 HSE40/100GETSP1-01, 40/100GE, Dual Speed, 1-port, 2-slot, Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0070 | HSE100GETSP1-01, 100-GbE, 1-port, 2-slot, Load Module. | 944-0091 HSE40/100GETSP1-01, 40/100GE, Dual Speed, 1-port, 2-slot, Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0081 | HSE100GESNAP12-01, 100-GbE L/M, 1-port, 2-slots, SNAP-12 multimode fiber, 850nm, Load Module. | 944-0091 HSE40/100GETSP1-01, 40/100GE, Dual Speed, 1-port, 2-slot, Load Module. | 1-Jan-10 | 1-July-11 | 1-Jul-12 | 1-Jan-15 |
| 944-0085 | HSE40GESNAP12-01, 40-GbE L/M, 1-port, 2-slots, SNAP-12 multimode fiber, 850nm, Load Module. | 944-0091 HSE40/100GETSP1-01, 40/100GE, Dual Speed, 1-port, 2-slot, Load Module. | 1-Jan-10 | 1-July-11 | 1-Jul-12 | 1-Jan-15 |
| 944-0091 | HSE40/100GETSP1-01, 40/100-Gigabit Ethernet, Dual Speed, 1-port, 2-slots | 944-1067 Xcellon-Lava AP40/100GE2P 40/100 Gigabit Ethernet | 20-Jun-14 | 20-Dec-14 | 20-Dec-15 | 20-Dec-19 |
| 944-0092 | HSE40GEQSFP1-01, 40-Gigabit Ethernet QSFP, 1-port, 1-slot | 944-1109 Xcellon-Multis XM10/40GE6QSFP+FAN | 20-Jun-14 | 20-Dec-14 | 20-Dec-15 | 20-Dec-19 |
| 944-0099 | 944-1068 40/100GE2RP, 40/100 GE Reduced Performance, 2-ports, 1-slot, Load Module | 944-1068 | 15-Jan-14 | 15-Jun-14 | 15-Jun-15 | 15-Jun-19 |
| 944-1065 | Xcellon-FlexFE40G4Q-40 Gigabit Ethernet Full Emulation load module | 944-1109 Xcellon-Multis XM10/40GE6QSFP+FAN 40-Gigabit Ethernet QSFP+ load module | 9-Apr-18 | 9-Oct-18 | 9-Oct-19 | 9-Oct-23 |
| 944-1067 | Xcellon-Lava AP40/100GE2P 40/100 Gigabit Ethernet Accelerated Performance, load module. | 944-1178 AresONE T400GP-4P-QDD, 4-port, high performance fixed chassis model with native QSFP-DD 400GE physical interfaces, L1-3 support | 8-Jan-21 | 8-Jul-21 | 8-Jul-22 | 8-Jul-26 |
| 944-1068 | Xcellon-Lava 40/100GE2RP, 40/100 Gigabit Ethernet Reduced Performance, dual-speed, load module. | 944-1173 AresONE T400GDR-4P-QDD, High Density, 4-port, reduced performance model with native QSFP-DD 400GE physical interfaces, L1-3 support | 8-Jan-21 | 8-Jul-21 | 8-Jul-22 | 8-Jul-26 |
| 944-1100 | Xcellon-Multis XM100GE4CXP-100-Gigabit Ethernet, single rate load module | 944-1101 XM100GE4CXP+FAN 100/40-Gigabit Ethernet, multiple rate | 9-Apr-18 | 9-Oct-18 | 9-Oct-19 | 30-Apr-24 |
| 944-1101 | Xcellon-Multis, CXP 100/40GE FAN 4-ports 100GE, and fan-out to 12-ports 40GE load module | 944-1140 | 24-Jun-21 | 24-Dec-21 | 24-Dec-22 | 24-Dec-26 |
| 944-1102 | Xcellon-Multis XM40GE12QSFP+FAN 40-Gigabit Ethernet, load module, 1-slot with 12-ports of 40GE | 944-1105 Xcellon-Multis XM10/40GE12QSFP+FAN 40-Gigabit Ethernet QSFP load module, 1-slot with 12-ports of 40GE | 01-Sep-15 | 01-Mar-16 | 01-Mar-17 | 01-Mar-21 |
| | | | | | | |
| Xcellon-Multis Bundles | | | | | | |
| 947-5051 | MULTIS,100/40GE, CXP LM, CXP OPTICS, MT-3X40GE CBL Bundle | None | 24-Jun-21 | 24-Dec-21 | 24-Dec-22 | 24-Dec-26 |
| 947-5052 | Bundle Xcellon-Multis XM40GE12QSFP+FAN 40-Gigabit Ethernet, load module, 1-slot (944-1102) with 12-ports of 40GE via multimode fan-out AOC cable | 944-1105 Xcellon-Multis XM10/40GE12QSFP+FAN 40-Gigabit Ethernet QSFP load module, 1-slot with 12-ports of 40GE | 01-Sep-15 | 01-Mar-16 | 01-Mar-17 | 01-Mar-21 |
| 947-5053 | Xcellon-Multis XMR10GE32SFP+FAN 10-Gigabit Ethernet Bundle | None | 24-Jun-21 | 24-Dec-21 | 24-Dec-22 | 24-Dec-26 |
| 947-5054 | Xcellon-Multis XMR10GE16SFP+FAN 10-Gigabit Ethernet Bundle | None | 24-Jun-21 | 24-Dec-21 | 24-Dec-22 | 24-Dec-26 |
| 947-5057 | Xcellon-Multis XMR10GE32SFP+FAN 32-port 10GE SMF bundle | 944-1141 | 24-Jun-21 | 24-Dec-21 | 24-Dec-22 | 24-Dec-26 |
| 947-5058 | Xcellon-Multis XMR10GE16SFP+FAN 16-port 10GE SMF bundle | 944-1142 | 24-Jun-21 | 24-Dec-21 | 24-Dec-22 | 24-Dec-26 |
| 947-5050 | Bundle, XM100GE4CXP 100GE only, 4-port CXP load module and CXP-to-CXP point-to-point AOCs cables | 944-1100 Xcellon-Multis XM100GE4CXP 100-Gigabit Ethernet, single rate load module, 1-slot with 4-ports native CXP multimode fiber interfaces | 01-Sep-15 | 01-Mar-16 | 01-Mar-17 | 01-Mar-21 |
| |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| 10/100 and GB Bundles |
| 940-0001 | Six-Pack bundle of LM1000STXS4-256 | 944-0019 LM1000STXS4-256 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) | 27-Jul-06 | 27-Jul-06 | NA | NA |
| 940-0002 | 12-Pack bundle of LM1000STXS4-256 | 944-0019 LM1000STXS4-256 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) | 27-Jul-06 | 27-Jul-06 | NA | NA |
| 940-0003 | Six-Pack bundle of LM1000STXS4 | 944-0018 LM1000STXS4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) | 27-Jul-06 | 27-Jul-06 | NA | NA |
| 940-0004 | 12 Pack bundle of LM1000STXS4 | 944-0018 LM1000STXS4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) | 27-Jul-06 | 27-Jul-06 | NA | NA |
| |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| 10/100 Mbps & Gigabit |
| 944-0019 | LM1000STXS4-256, Gigabit Ethernet Load Module | 944-0095 LSM1000XMVDC4-01 Gigabit Ethernet Load Module | 25-Aug-16 | 25-Feb-17 | 25-Feb-18 | 25-Feb-22 |
| 944-0001 | LSM1000XMS12-01, Gigabit Ethernet, Load Module, 12-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps, 256MB Port CPU memory | 944-0032 LSM1000XMV12-01, Gigabit Ethernet Load Module, 12-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps, 1GB Port CPU memory | 25-Feb-09 | 25-Aug-09 | 25-Aug-10 | 25-Aug-14 |
| 944-0002 | LSM1000XMSR12-01, Gigabit Ethernet, Load Module, 12-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps, Reduced L2/3 streams and application performance, 128MB Port CPU memory | 944-0033 LSM1000XMVR12-01, Gigabit Ethernet Load Module, 12-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps, 256MB Port CPU Memory, Reduced Performance | 25-Feb-09 | 25-Aug-09 | 25-Aug-10 | 25-Aug-14 |
| 944-0006 | AFM1000SP-01, Load Module, Gigabit Ethernet Stream Extractor. | None | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0008 | LSM1000XMV16-01, Gigabit Ethernet Load Module, 16-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02), or 941-0002 (OPTIXIAXM12-01) chassis; 1GB Port CPU memory; Fiber Ports REQUIRE SFP transceivers, options include SFP-LX or SFP-SX | 944-0098 LSM1000XMVDC16-01 Gigabit Ethernet Load Module, 16-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02) chassis; 1GB Port CPU memory, full featured L2-L7 with FCoE enabled; Fiber Ports REQUIRE SFP transceivers, options include SFP-LX, SFP-SX, and SFP-CU. | 15-Apr-10 | 15-Oct-10 | 15-Oct-11 | 15-Apr-15 |
| 944-0011 | Gigabit Ethernet Content Processing Module (CPM), 8-port RJ-45 10/100/1000 Ethernet; 2GB Memory per port; Supports L2-7 applications including the high performance Aptixia IxLoad and IxChariot; No support for L2-3 stream generation | 944-0082 ACCELERON-XP-01, Application High Performance Load Module, 1-10G or 12-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02) or 941-0009 (OPTIXIAXM12-02) chassis; 2GB Port CPU memory; On-Board Port Aggregation | 19-Oct-09 | 19-Apr-10 | 19-Apr-11 | 19-Oct-14 |
| 944-0014 | LM100TXS2, 10/100Mbps Ethernet Load Module, 2-Port RJ45, 64MB Port CPU memory, RoHS. | 944-0019 LM1000STXS4-256 4-Port Dual-PHY Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0015 | LM100TXS8, 10/100Mbps Ethernet Load Module 8-Port RJ45 64MB Port CPU memory RoHS | All existing 1GE load modules | 20-Mar-14 | 31-Mar-14 | 31-Mar-14 | 31-Mar-19 |
| 944-0016 | LM1000STXR4, Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) RoHS. | 944-0019 LM1000STXS4-256 4-Port Dual-PHY Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0017 | LM1000STXS2, Gigabit Ethernet Load Module, 2-Port Dual-PHY (RJ45 and SFP) RoHS. | 944-0019 LM1000STXS4-256 4-Port Dual-PHY Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0018 | LM1000STXS4, Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; Full L2-7 Support. Fiber ports requires SFP transceivers, options include SFP-LX or SFP-SX. | 944-0019 LM1000STXS4-256, Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; 256MB or processor memory, Full L2-7 Support. Fiber ports requires SFP transceivers, options include SFP-LX or SFP-SX. | 25-May-10 | 25-Nov-10 | 25-Nov-11 | 25-May-15 |
| 944-0020 | ALM1000T8 Gigabit Ethernet Application Load Module 8-port RJ-45 10/100/1000, RoHS. | 944-0083 Xcellon-Ultra NP-01, Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0021 | ELM1000ST2, GigE Encryption Load Module 2-Port Dual-PHY (RJ45 / SFP) RoHS. | None. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0025 | LSM1000POE4-02, Gigabit Ethernet Load Module, 4-Port 30W PoE, supports 10/100/1000 Mbps Ethernet, and emulates up to 4 powered devices | N/A | 11-Jun-12 | 30-Jun-12 | 30-Dec-13 | 30-Jun-17 |
| 944-0026 | PLM1000T4-PD, Gigabit Ethernet Load Module, 4-Port PoE, supports 10/100/1000 Mbps Ethernet, and emulates up to 4 powered devices | N/A | 11-Jun-12 | 30-Jun-12 | 30-Dec-13 | 30-Jun-17 |
| 944-0028 | LSM1000XMV4-01, Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02), or 941-0002 (OPTIXIAXM12-01) chassis; 1GB Port CPU memory; Fiber Ports REQUIRE SFP transceivers, options include SFP-LX or SFP-SX | 944-0095 LSM1000XMVDC4-01 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02) chassis; 1GB Port CPU memory, full featured L2-L7 with FCoE enabled; Fiber Ports REQUIRE SFP transceivers, options include SFP-LX, SFP-SX, and SFP-CU. | 15-Apr-10 | 15-Oct-10 | 15-Oct-11 | 15-Apr-15 |
| 944-0029 | LSM1000XMVR4-01, Gigabit Ethernet Load Module, 4-Port Dual-PHY Reduced Performance | 944-0095 LSM1000XMVDC4-01 Gigabit Ethernet Load Module, 4-Port Dual-PHY | 30-Jun-14 | 30-Dec-14 | 30-Dec-15 | 30-Dec-19 |
| 944-0030 | LSM1000XMV8-01, Gigabit Ethernet Load Module, 8-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02), or 941-0002 (OPTIXIAXM12-01) chassis; 1GB Port CPU memory; Fiber Ports REQUIRE SFP transceivers, options include SFP-LX or SFP-SX | 944-0096 LSM1000XMVDC8-01 Gigabit Ethernet Load Module, 8-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009(OPTIXIAXM12-02) chassis; 1GB Port CPU memory, full featured L2-L7 with FCoE enabled; Fiber Ports REQUIRE SFP transceivers, options include SFP-LX, SFP-SX, and SFP-CU. | 15-Apr-10 | 15-Oct-10 | 15-Oct-11 | 5-Apr-15 |
|
| LSM1000XMVR8-01, Gigabit Ethernet Load Module, 8-Port Dual-PHY Reduced Performance | 944-0096 LSM1000XMVDC8-01 Gigabit Ethernet Load Module, 8-Port Dual-PHY | 30-Jun-14 | 30-Dec-14 | 30-Dec-15 | 30-Dec-19 |
| 944-0032 | LSM1000XMV12-01, Gigabit Ethernet Load Module, 12-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02), or 941-0002 (OPTIXIAXM12-01) chassis; 1GB Port CPU memory; Fiber Ports REQUIRE SFP transceivers, options include SFP-LX or SFP-SX | 944-0097 LSM1000XMVDC12-01 Gigabit Ethernet Load Module, 12-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009(OPTIXIAXM12-02) chassis; 1GB Port CPU memory, full featured L2-L7 with FCoE enabled; Fiber Ports REQUIRE SFP transceivers, options include SFP-LX, SFP-SX, and SFP-CU. | 15-Apr-10 | 15-Oct-10 | 15-Oct-11 | 5-Apr-15 |
| 944-0033 | LSM1000XMVR12-01, Gigabit Ethernet Load Module, 12-Port Dual-PHY Reduced Performance | 944-0097 LSM1000XMVDC12-01 Gigabit Ethernet Load Module, 12-Port Dual-PHY | 30-Jun-14 | 30-Dec-14 | 30-Dec-15 | 30-Dec-19 |
| 944-0045 | LM100TX8, 100MB Ethernet Load Module, 8-Port 10/100Mbps, L2-3 support only, RoHS. | 944-0019 LM1000STXS4-256 4-Port Dual-PHY Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0046 | LM1000STX4, Gigabit Ethernet Mod, 4-Port Dual-PHY, 10/100/1000 Mbps, RoHS. | 944-0019 LM1000STXS4-256 4-Port Dual-PHY Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| 944-0065 | LM1000STX2, Gigabit Ethernet Load Module, 2-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps, RoHS. | 944-0019 LM1000STXS4-256 4-Port Dual-PHY Load Module. | 15-Nov-12 | 5-May-13 | 5-May-14 | 5-Nov-17 |
| ALM1000T8-C | 8-Port RJ45 10/100/1000 Ethernet Application Load Module | 944-0020 ALM1000T8 Gigabit Ethernet Application Load Module, 8-port RJ-45 10/100/1000 | 31-Dec-03 | 31-Dec-03 | 31-Dec-03 | 31-Dec-03 |
| LM1000GBIC | 2-Port Multilayer Gigabit GBIC Ethernet Load Module | 944-0065 LM1000STX2 Gigabit Ethernet Load Module, 2-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 1-Jun-06 | 1-Dec-06 | 1-Dec-10 | 1-Dec-11 |
| LM1000GBIC-1 | 2-Port Multilayer Gigabit GBIC Ethernet Load Module - Includes (2) Multimode GBIC Transceivers | LM1000GBIC 2-Port Multilayer GBIC Plus XCVR | 30-Sep-04 | 31-Mar-05 | 31-Mar-07 | 31-Mar-10 |
| LM1000GBIC-2 | 2-Port Multilayer Gigabit GBIC Ethernet Load Module - Includes (2) Singlemode GBIC Transceivers | LM1000GBIC 2-Port Multilayer GBIC Plus XCVR | 30-Sep-04 | 31-Mar-05 | 31-Mar-07 | 31-Mar-10 |
| LM1000GBIC-3 | 2-Port Multilayer Gigabit GBIC Ethernet Load Module - Includes (2) Multimode and (2) Singlemode GBIC Transceivers | LM1000GBIC 2-Port Multilayer GBIC Plus XCVR | 30-Sep-04 | 31-Mar-05 | 31-Mar-07 | 31-Mar-10 |
| LM1000GBIC-P1 | 1-Port Multilayer Gigabit GBIC Ethernet Load Module | 944-0046 LM1000STX4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 30-Sep-04 | 31-Mar-05 | 31-Mar-07 | 31-Mar-10 |
| LM1000LX | 2-Port Multilayer Gigabit LX Ethernet Load Module, Singlemode | 944-0046 LM1000STX4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 31-Dec-01 | 30-Jun-02 | 30-Jun-03 | 30-Jun-07 |
| LM1000LX3 | 2-Port Gigabit LX Ethernet Load Module, Singlemode - VLAN, Data Capture and IP | 944-0046 LM1000STX4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 31-Dec-01 | 30-Jun-02 | 30-Jun-03 | 30-Jun-07 |
| LM1000SFP4 | 4-Port Gigabit Ethernet Fiber Load Module; reduced features | 944-0046 LM1000STX4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 1-Jan-05 | 1-Jul-05 | 1-Jul-07 | 1-Jul-10 |
| LM1000SFPS4 | Gigabit Ethernet Load Module, 4-Port Fiber, Full L2-7 Support | 944-0018 LM1000STXS4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) | 1-Dec-05 | 1-Jun-06 | 1-Dec-10 | 1-Dec-11 |
| LM1000SFPS4-256 | 4-Port Gigabit Ethernet Fiber Load Module with Full feature set support | 944-0019 LM1000STXS4-256 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) | 1-Jan-05 | 1-Jul-05 | 1-Jul-07 | 1-Jul-10 |
| LM1000SX | 2-Port Multilayer Gigabit SX Ethernet Load Module, Multimode | 944-0065 LM1000STX2 Gigabit Ethernet Load Module, 2-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 30-Sep-04 | 31-Mar-05 | 31-Mar-07 | 31-Mar-10 |
| LM1000SX3 | 2-Port Gigabit SX Ethernet Load Module, Multimode - VLAN, Data Capture and IP | 944-0065 LM1000STX2 Gigabit Ethernet Load Module, 2-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 30-Sep-04 | 31-Mar-05 | 31-Mar-07 | 31-Mar-10 |
| LM1000T-1 | 2-Port Gigabit/Copper Single Vendor Phy | 944-0065 LM1000STX2 Gigabit Ethernet Load Module, 2-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 31-Mar-03 | 30-Sep-03 | 30-Sep-05 | 30-Sep-08 |
| LM1000T-4 | 2-Port Multilayer Gigabit 100/1000 Auto-Negotiation | 944-0065 LM1000STX2 Gigabit Ethernet Load Module, 2-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 31-Dec-00 | 30-Jun-01 | 30-Jun-02 | 30-Jun-06 |
| LM1000T-5 | Gigabit Ethernet Load Module, 2-Port Multilayer Gigabit 10/100/1000 Base-T Auto-Negotiation | 944-0065 LM1000STX2 Gigabit Ethernet Load Module, 2-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 1-Dec-05 | 1-Jun-06 | 1-Dec-10 | 1-Dec-11 |
| LM1000TX4 | 4-Port Gigabit Ethernet 10/100/1000 Base-T Auot Negotiation Ethernet Copper Load Module | 944-0046 LM1000STX4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps | 1-Jan-05 | 1-Jul-05 | 1-Jul-07 | 1-Jul-10 |
| LM1000TXS4 | Gigabit Ethernet Load Module, 4-Port 10/100/1000 Base-T Copper, Full L2-7 Support | 944-0018 LM1000STXS4 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) | 1-Dec-05 | 1-Jun-06 | 1-Dec-10 | 1-Dec-11 |
| LM1000TXS4-256 | 4-Port Ethernet 10/100/1000 Base-T Auto-Negotiation Ethernet Copper Load Module, Full Feature support, 256MB memory | 944-0019 LM1000STXS4-256 Gigabit Ethernet Load Module, 4-Port Dual-PHY (RJ45 and SFP) | 1-Jan-05 | 1-Jul-05 | 1-Jul-07 | 1-Jul-10 |
| LM1000TXS4-L | 4-Port Ethernet 10/100/1000 Base-T Auto-Negotiation Ethernet Copper Load Module | None | 31-Mar-04 | 30-Sep-04 | 30-Sep-05 | 30-Sep-10 |
| LM100FX | 4-Port Multilayer 100Mbps FX Ethernet Load Module - MT-RJ Connectors - Multimode | None | 1-Jun-06 | 1-Dec-06 | 1-Dec-10 | 1-Dec-11 |
| LM100FXSM | 4-Port Multilayer 100Mbps FX Ethernet Load Module - MT-RJ Connectors - Singlemode | None | 1-Jun-06 | 1-Dec-06 | 1-Dec-10 | 1-Dec-11 |
| LM100MII | 2-Port Multilayer 10/100Mbps MII Ethernet Load Module | None | 7-Jan-04 | 7-Jul-04 | 6-Mar-06 | 6-Mar-10 |
| LM100RMII | 4-Port Multilayer 10/100Mbps Reduced MII Ethernet Load Module | None | 30-Sep-03 | 31-Mar-04 | 31-Mar-05 | 31-Mar-10 |
| LM100TX | 4-Port Multilayer 10/100Mbps TX Ethernet Load Module | 944-0045 LM100TX8 100MB Ethernet Load Module, 8-Port 10/100Mbps, L2-3 support only | 1-Jun-06 | 1-Dec-06 | 1-Dec-10 | 1-Dec-11 |
| LM100TX2 | 2-Port Multilayer 10/100Mbps TX Ethernet Load Module | 944-0014 LM100TXS2 10/100Mbps Ethernet Load Module, 2-Port RJ45, 64MB Port CPU memory; OR LM100TX 10/100Mbps Ethernet Load Module, 4-Port | 30-Jun-04 | 31-Dec-04 | 31-Dec-06 | 31-Dec-09 |
| LM100TX3 | 4-Port 10/100Mbps TX Ethernet Load Module - VLAN, Data Capture and IP | LM100TX 10/100Mbps Ethernet Load Module, 4-Port | 30-Jun-04 | 31-Dec-04 | 31-Dec-06 | 31-Dec-09 |
| OLM1000STX24 | 24-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Ethernet Load Module for Optixia (does not include SFP transceivers); Reduced features – NO support for routing protocols, Linux SDK, and L4-L7 Applications | 944-0010 LSM1000XMVR16-01, Gigabit Ethernet Load Module, 16-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02), or 941-0002 (OPTIXIAXM12-01) chassis; 256MB Port CPU Memory, Reduced Performance | 20-Jul-09 | 31-Dec-09 | 31-Dec-10 | 20-Jul-14 |
| OLM1000STXS24 | 24-Port Routing/TCP 10/100/1000Mbps Ethernet Optixia Load Module | 944-0008, LSM1000XMV16-01, Gigabit Ethernet Load Module, 16-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02), or 941-0002 (OPTIXIAXM12-01) chassis; 1GB Port CPU memory | 20-Jul-09 | 31-Dec-09 | 31-Dec-10 | 20-Jul-14 |
| OLM1000TXS24 | 24-Port Routing/TCP 10/100/1000Mbps Ethernet Optixia Load Module | OLM1000STXS24 24-Port 10/100/1000 Optixia (Local CPU/Port) | 31-Dec-03 | 30-Jun-04 | 30-Jun-05 | 30-Jun-09 |
| OPTIPSEC | Gigabit Ethernet, IPSec, Configuration Option for 944-0021 (ELM1000ST2) Load Module | Included with 944-0021 ELM1000ST2 Gigabit Ethernet Encryption Load Module 2-Port Dual-PHY (RJ45 / SFP) | 6-Feb-07 | 6-Feb-07 | N/A | N/A |
| |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| OPTOC192POS | 10 Gigabit Ethernet, OC-192 POS, Configuration Option | N/A | 25-Aug-16 | 25-Feb-17 | 25-Feb-18 | 25-Feb-22 |
| 948-0012 | SFP+ADAP-01, 10 Gigabit Ethernet Adapter Module | N/A | 25-Aug-16 | 25-Feb-17 | 25-Feb-18 | 25-Feb-22 |
| 948-0009 | 10GBaseT-ADAP-01, 10 Gigabit Ethernet Adapter Module | N/A | 25-Aug-16 | 25-Feb-17 | 25-Feb-18 | 25-Feb-22 |
| 948-0002 | XFP-ADAP-02, 10 Gigabit Ethernet Adapter Module | N/A | 25-Aug-16 | 25-Feb-17 | 25-Feb-18 | 25-Feb-22 |
| 944-0022 | LSM10G1-01, 10 Gigabit Ethernet Load Module, 1-Port | 944-0054 LSM10GXM2S-01, 10 Gigabit Ethernet Load Module, 2-Port | 25-Aug-16 | 25-Feb-17 | 25-Feb-18 | 25-Feb-22 |
| 944-0012 | MSM10G1-02, 10 Gigabit Ethernet OC192 Load Module | N/A | 25-Aug-16 | 25-Feb-17 | 25-Feb-18 | 25-Feb-22 |
| 944-0003 | LSM10GXL6-02, 10 Gigabit Ethernet Load Module, 6-port LAN/WAN, for OPTIXIAXL10-01 chassis, 1GHz PowerPC processor with 512MB, Full Features, supports Routing and Linux-based applications | 944-0060 LSM10GXM8XP-01, 10 Gigabit Ethernet Load Module, 8-Port LAN/WAN, Extra-Performance with 1GB RAM per port; For OPTIXIAXM12-02 (941-0009) and OPTIXIAXM2-02 (941-0003) chassis; Full L2/7 support | 20-Jul-09 | 31-Dec-09 | 31-Dec-10 | 20-Jul-14 |
| 944-0004 | LSM10GXM3-01, 10 Gigabit Ethernet Load Module, 3-port LAN/WAN; for 941-0003 (OPTIXIAXM2-02), 941-0009 (OPTIXIAXM12-02), or 941-0002 (OPTIXIAXM12-01) chassis; Full L2-L7 support with XFP pluggable interfaces. | 944-0059 LSM10GXM4XP-01, 10 Gigabit Ethernet Load Module, 4-Port LAN/WAN, Extra-Performance with 1GB RAM per port; For OPTIXIAXM12-02 (941-0009) and OPTIXIAXM2-02 (941-0003) chassis; Full L2/7 support with XFP pluggable interfaces. | 12-Jan-10 | 12-Jul-10 | 12-Jul-11 | 12-Jan-15 |
